Call any of our offices for the best price and delivery on the 'net!
Our applications engineers will be happy to assist you in product
selection.
We ship anywhere!
|
Home
|
Level
|
Flow
|
Temperature
|
Analytical
|
Data Acquisition
|
Density
|
Pressure
|
| NEW PRODUCT! | ![]() |
NEW PRODUCT! |
Data Sheet and Instruction Manual available in PDF format.
Data Sheet (418k) | Instruction Manual (894k) | ConsoliDator Enclosure Data Sheet (93k)
See data sheet for complete specifications and ordering information
FeaturesConsoliDator 8 Specific Features
ConsoliDator Common Features
|
![]() |
| Other Products |
Data Sheet (Size) |
Instruction Manual (Size) |
|||
| Trident 1/8 DIN Panel Meter (0.56" LED) | |||||
| PD765 | Process, T/C & RTD | ||||
| PDA7503 | MeterView® Version 3.0 Software | ||||
| PDA7232, PDA7422 | Serial Communication Adapters | ||||
| Precision Digital Serial Communication Protocol | |||||
| Precision Digital Modbus Register Tables | (195k) | ||||
| PDX765 | Power Supply & Option Upgrade Kits | (16k) | (134k) | ||
| Multi-Channel Controllers | |||||
| PD980 | ConsoliDator 8 Wall Mount | (894k) |
|||
| PD981 | ConsoliDator 8 Panel Mount | (894k) |
|||
| PDA2901 | NEMA 4X Enclosure for Multi-Channel Controller | (92k)* |
|||
| Universal 1/8 DIN Panel Meters (0.56" LED) |
|||||
| PD602 | Dart Low-Cost Process (4-20 mA, 1-5 VDC, 0-10 VDC) | ||||
| PD690 | Process (4-20 mA, 1-5 VDC, 0-10 VDC) | ||||
| PD691 | Strain Gauge/Load Cell (0-30 mV to 0-200 mV) | ||||
| PD692 | Analog Input Flow Rate/Totalizer/Batch Controller | ||||
| PD693 | Pulse Input Flow Rate/Totalizer/Batch Controller | ||||
| PD694 | DC Voltage (0-200 V) | ||||
| PD695 | AC Voltage (0-250 V True RMS) - DISCONTINUED |
|
|||
| PD750, PD751, PD752 | Temperature (T/C & RTD) | ||||
| Large Display Process Meters | |||||
| PD650 | 2.3" High Red LED Cast Aluminum NEMA 4X | ||||
| PD655 | 1.0" High Red LED Polycarbonate NEMA 4X | ||||
| PD656 | 0.8" High LED Explosion-Proof | ||||
| Large Display Temperature Meters | |||||
| PD757 | 2.3" High Red LED Cast Aluminum NEMA 4X | ||||
| PD755 | 1.0" High Red LED Polycarbonate NEMA 4X | ||||
| PD756 | 0.8" High LED Explosion-Proof | ||||
| Loop-Powered Meters | |||||
| PD660 | 3 1/2 Digit Low Cost NEMA 4X | (111k)* | |||
| PD661 | 3 1/2 Digit Low Cost Explosion-Proof | (111k)* | |||
| PD673 | 4 1/2 Digit 1/8 DIN Panel Mount | (188k)* | |||
| PD674 | 4 1/2 Digit 1/8 DIN Panel Mount with Alarm | (188k)* | |||
| PD675 | 4 1/2 Digit NEMA 4X FM & CSA | (188k)* | |||
| PD676 | 4 1/2 Digit NEMA 4X FM & CSA with Alarm | (188k)* | |||
| PD677 | 4 1/2 Digit Explosion-Proof | (188k)* | |||
| PD678 | 4 1/2 Digit Explosion-Proof with Alarm | (188k)* | |||
| PD680 | 3 1/2 Digit 1/8 DIN Panel Mount | ||||
| PD682 | 3 1/2 Digit 1/8 DIN Panel Mount FM Approved | ||||
| PD686 | 3 1/2 Digit NEMA 4X FM & CSA Approved | ||||
| PD686 Intrinsic Safety Barrier Connections | |||||
| PD687 | 3 1/2 Digit Explosion-Proof | ||||
| PD696 | 6 Digit 1/8 DIN Panel Mount Flow Rate/Totalizer | ||||
| PD697 | 6 Digit NEMA 4X Flow Rate/Totalizer | ||||
| PD698 | 6 Digit Explosion-Proof Flow Rate/Totalizer | ||||
| Annunciators and Scanners | |||||
| PD118 | 8 Channel Scanner & Annunciator MINIMUX® | ||||
| PD128 | 8 Point PLC Annunciator - DISCONTINUED | ||||
| PD128-NI | 8 Point Non-Incendive PLC Annunciator - DISCONTINUED | ||||
| PD141AFO | 4 Point Annunciator with First-Out VIGILANTE® | ||||
| PD148 | 8 Point AC/DC Annunciator - DISCONTINUED | ||||
| Accessories | |||||
| PDA2405-15 | NEMA 4X Enclosures and Covers | ||||
| PDA2444-53 | Explosion-Proof Enclosures & Control Stations | ||||
| PDA2501-2801 | Trident NEMA 4 & 4X Enclosures | (171k)* | |||
| PDA2901 | NEMA 4X Enclosure for Multi-Channel Controller | (92k)* |
|||
| PDA6504, 6554, 6604, 6844 | Panel Mounting Kits | ||||
| PDA6545, PDA6845 | 2" Pipe Mounting Kits | (213k)* | |||
| PDA7232, PDA7422 | Serial Communication Adapters (RS-232 & RS-422/485) | ||||
| PDA7503 | MeterView® Version 3.0 Software | ||||
| PDA-SSTAG | Stainless Steel Tag (See Order Form) | ||||
| PDLXXXX | Engraved Plastic Labels (See Order Form) | ||||
*Asterisk next to the file size information indicates Data Sheet and Instruction Manual are the same.
Click here to download Adobe Acrobat Reader.